Stazo adapters
Adapters van delrin of aluminium. Voor diverse pompen toepasbaar.
A. kleinste doorsnede conus, dus niet de schroefdraad
B. grootste doorsnede conus
C. lengte conus, dus niet de totale lengste as
D. breedte spie
E. hoogte spie boven de as
- Een 3/4" standaard stuurpen heeft de volgende maten:
- A: 17 mm, B: 19 mm, C: 25 mm, D: 5.0 mm en E: 3.0 mm.
Voor een tabel met de meest voorkomende merken stuurpompen en de daarbij behorende maten kunt u op "INFORMATIEBLADEN" klikken.
informatiebladen
Merk stuurpomp |
A(mm) |
B(mm) |
C(mm) |
D(mm) | E(mm) |
Danfoss D 100 A | 22,6 | 25,0 | 25,0 | 6,0 | 3,0 |
Danfoss OSPB-OSPC125/200/315 | 23,2 | 24,6 | 25,0 | 5,0 | 3,0 |
Danfoss OTPB-OSPB50/75/100 | 20,5 | 22,0 | 25,0 | 5,0 | 3,0 |
Edson | 25,4 | 25,4 | 6,3 | 3,2 | |
Federal 1250/1350 | 17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
Goiot | 17,5 | 19,5 | 25,0 | 6,0 | 4,0 |
Hydrive LS 330/331/351/430/451 | 17,2 | 19,0 | 25,0 | 5,0 | 3,0 |
Hydrive LS 431/432/531/532 | 19,7 | 22,0 | 26,0 | 6,0 | 3,0 |
Hydrive LS 433 | 28,0 | 28,0 | 8,0 | 3,5 | |
Hynautic | 17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
Kobelt 7031 | 17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
M.T. 30/50 | 18,0 | 25,0 | 25,0 | 5,0 | 3,0 |
Nauticat | 17,2 | 19,0 | 21,7 | 5,0 | 3,0 |
Nauticomb LS 35/60/85/105/150/330 | 17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
Satin | 25,0 | 25,4 | 33,0 | 6,3 | 3,2 |
Servi E 185 F | 18,0 | 18,0 | 6,0 | 3,0 | |
Servi E 187 F/225F/227F | 25,0 | 25,0 | 8,0 | 3,5 | |
Servi E 285/287 | 25,0 | 25,0 | 8,0 | 3,5 | |
Servi E 405F/407F | 30,0 | 30,0 | 10,0 | 4,0 | |
Siltala | 25,4 | 25,4 | 6,5 |
3,0 |
|
Sleiper 26/35/45/70 | 17,0 | 20,0 | 30,0 | 4,0 | 3,0 |
Teleflex |
17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
Tenfjord H 165/330 | 30,0 | 30,0 | 8,0 | 4,0 | |
Tenfjord H 50/68 | 22,0 | 22,0 | 5,0 | 3,0 | |
Tenfjord H 28/45/58 | 17,0 | 19,0 | 25,0 | 5,0 | 3,0 |
Tenfjord H 30S | 17,0 | 22,0 | 25,0 | 5,0 | 3,0 |
Ultraflex | 17,2 | 19,0 | 25,0 | 5,0 | 3,0 |
Vetus H.T.P. | 17,2 | 19,0 | 25,0 | 5,0 | 3,0 |
Vetus M.T.P. 42 | 17,6 | 19,6 | 31,0 | 5,0 | 3,0 |
Vetus oud model | 19,0 | 25,0 | 22,5 | 5,0 | 3,0 |
Wagner 700/701 | 17,4 | 19,4 | 25,0 | 5,0 | 3,0 |
Wagner B1/2/3/4 | 25,4 | 25,4 | 6,3 | 3,5 | |
Whitlock | 18,0 | 25,0 | 25,0 | 5,0 | 3,0 |